<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Message on Alok Regmi</title>
		<link>https://alokregmi.com/tags/message/</link>
		<description>Recent content in Message on Alok Regmi</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 19 Apr 2020 16:00:05 +0545</lastBuildDate>
		
			<atom:link href="https://alokregmi.com/tags/message/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Progressive Summarization</title>
				<link>https://alokregmi.com/braindump/2020/04/progressive-summarization/</link>
				<pubDate>Sun, 19 Apr 2020 16:00:05 +0545</pubDate>
				<guid>https://alokregmi.com/braindump/2020/04/progressive-summarization/</guid>
				<description>&lt;h2 id=&#34;steps&#34;&gt;Steps&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Layer 1: When you encounter something interesting, capture it&lt;/li&gt;&#xA;&lt;li&gt;Layer 2: Bold the most interesting parts&lt;/li&gt;&#xA;&lt;li&gt;Layer 3: Highlight the most interesting bolded sections&lt;/li&gt;&#xA;&lt;li&gt;Layer 4: Summarize the bolded portions and the note in your own words&lt;/li&gt;&#xA;&lt;li&gt;Layer 5: Turn your notes into something new: a tweet, a blog post, even a book&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;*&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
