<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mars on Alok Regmi</title>
		<link>https://alokregmi.com/tags/mars/</link>
		<description>Recent content in Mars on Alok Regmi</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 19 Apr 2020 16:00:20 +0545</lastBuildDate>
		
			<atom:link href="https://alokregmi.com/tags/mars/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Mars Terraforming</title>
				<link>https://alokregmi.com/braindump/2020/04/mars-terraforming/</link>
				<pubDate>Sun, 19 Apr 2020 16:00:20 +0545</pubDate>
				<guid>https://alokregmi.com/braindump/2020/04/mars-terraforming/</guid>
				<description>&lt;p&gt;C02 dominated atmosphere billions of years ago&#xA;Global magnetic field shutdown 4.2 billlion of years ago&#xA;The atmospheric CO2 has been out of the solar system which may not be possible to bring it back&#xA; Methane is suspected to be stable in the Martian atmosphere for only about 300 years, so whatever is generating this gas did so recently. &#xA;volcanic activity&#xA;The planet&amp;rsquo;s atmospheric pressure is too low, at about 1/100th of Earth&amp;rsquo;s, for liquid water to last on the surface.&#xA;Viking had detected organic molecules such as methyl chloride and dichloromethane.&#xA;However, these compounds were dismissed as terrestrial contamination — namely, cleaning fluids used to prepare the spacecraft when it was still on Earth.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
