<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Design on Alok Regmi</title>
		<link>https://alokregmi.com/tags/design/</link>
		<description>Recent content in Design on Alok Regmi</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 19 Apr 2020 16:00:34 +0545</lastBuildDate>
		
			<atom:link href="https://alokregmi.com/tags/design/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Object Oriented Design</title>
				<link>https://alokregmi.com/braindump/2020/04/object-oriented-design/</link>
				<pubDate>Sun, 19 Apr 2020 16:00:34 +0545</pubDate>
				<guid>https://alokregmi.com/braindump/2020/04/object-oriented-design/</guid>
				<description>&lt;p&gt;Object orientation is a paradigm that interacts with objects having logic and data by themselves.&#xA;Object in a real world is similar to the object in programming.&#xA;The objects have their unique identity. One object might contain other objects but cannot actually replace an object.&#xA;Multiple attributes are present in an object. Identity sepatate from others. Data to describe it&amp;rsquo;s current states.&#xA;Class is a blueprint of the house and house is a object. It can be used to create these objects.&#xA;Objects are defined as type: methods and attributes&#xA;Objects are the instances of a class and they are known as instantiation.&#xA;Existig classes like i/o networking strings dates arrays etc.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
